Jefferson County Gives 2026 Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Jefferson Community Health and Life | $16,867.75 |
| Hope Crisis Center | $8,544.34 |
| Bonham Theatre Project | $5,306.04 |
| Plymouth Improvement Association | $5,201.43 |
| Diller Volunteer Fire Department | $4,933.40 |
| Christmas at Crystal | $4,643.92 |
| Whispering Acres Tails & Treasures | $4,220.89 |
| Blue Valley Community Action | $4,076.91 |
| Diller Community Club | $3,861.29 |
| Homeless No More Cat Rescue | $3,001.91 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Hope Crisis Center | 78 |
| Bonham Theatre Project | 66 |
| Christmas at Crystal | 52 |
| Whispering Acres Tails & Treasures | 50 |
| Homeless No More Cat Rescue | 38 |
| Diller Volunteer Fire Department | 36 |
| Five Star Bible Camp Inc. | 35 |
| Beatrice Humane Society - The Big Fix Cat TVNR Clinic | 34 |
| Pickleball Fairbury | 29 |
| Blue Valley Community Action | 26 |















